Our Show Barn Favorites

View-Home Melita 533-12-ET  91 EEEEE 2E

3 Gen. Ex.

 

 

 

1-11  3X  305  23,337M  3.8% 896F  3.1% 722P

2-10  3X  305  20,043M  4.2% 849F  3.2% 651P

3-11  3X  305  27,316M  4.0% 1097F  3.1% 836P

                365  30,404M  4.0% 1235F  3.1% 941P

5-00  3X  305  25,035M  3.9% 966F  3.2% 807P

6-01  3X  305  21,149M  4.0%  836F  2.9% 616P

                365  23,616M  4.0% 963F  2.9% 691P

7-04  3X  305  23,588M  3.3% 773F  2.9% 674P

8-04  3X  305  23,251M  3.9% 908F  3.2% 735P

                365  26,425M  4.0% 1055F  3.2% 844P

 

Lifetime: 2,743D 191,283M 7,553F 5,972P